| APPLICATIONS for fan beam laser radar system · Dynamic Positioning · Collision Avoidance · Dredging Control · Hydrographic Survey · Construction Barge Positioning · Traffic Control · Anchor Control · Jacket Installation · Pipe Tow Out Positioning · Tanker Mooring · Docking Control · Replenishment at Sea · FPSO Shuttle Tanker Positioning · Mine Counter Measures · Walk Way Monitoring |
![]() ![]() |

| Laser Module | Distance Meter Operating Mode | Range Finder Operating Mode |
| Type: | Semiconductor, 0.9um | |
| Accuracy: Typically | 5 cm | 0.5 m |
| Resolution: | 5 cm | 0.5 m |
| Range: Passive | 300 m | 600 m |
| Glass Prism Reflector | 3.5 km | 10,000 m |
| Eye Safety: | Class 1 CENELEC EN60825 (1991) | |
| Measurement Time: | 0.2s/0.5s/1s Selectable or Self Adapting | Self Adapting |
| Sighting Optics | Field of ViewApprox. 100m at 1000m, 6 x 30 monocular, 2 x 4 Digit LED, Automatic Brightness Control | |
| Angle | ||
| Type | Electronic Encoder | |
| Accuracy: | 0.02 | |
| Resolution: | 0.01 | |
| Range: Vertical | -60 to +85 | |
| Horizontal | 0 to 360 | |
| Motion: | Stepper Driven Worm and Wheel Drives in Both Axis with Manual Clutch Override System. | |
| Keyboard Display | ||
| Display: | LCD | |
| Lines/Characters | 4x20 | |
| Keyboard | Membrane Keypad | |
| Data Logging | ||
| Links to | Laptop Computer, Desktop PC, Portable Palm Computer | |
| Physical Data | ||
| Construction | ||
| Temperature Range | ||
| Water Dust resistant | - 10C to + 45C (- 20C to + 45C Cold Weather Option) | |
| External Battery Pack: | IP66 | |
| Dimensions(LxWxH): | 7 Ah/ 12V DC | |
| Weight: | 209x243x420mm | |
| with Tribach | 9.7kg | |
| 10.2kg | ||
| LaseroptronixAB |
|
Telephone 46-70 714 04 70
|
| Glimmervägen 8 |
|
|
| 187 34 Täby |
|
Säte i Täby Kommun Glimmervägen 8 187 34 Täby / Sweden |
| Sweden |
|
Created 2011 01 01 by Allan Jansson
|